E.y.E Library
For borrowing of books, email: Esmond Kan at gs.ude.ums|7002.kdnomse#gs.ude.ums|7002.kdnomse
Click here to view Library Rules
Book Reviews
Read an interesting book related to investing recently? Share with the community with a book review! :)
Monkey Business - Swinging through the Wall Street Jungle (John Rolfe & Peter Troob) by Anjali Shahi
Join Us!
To know more about how you can become a member and member privileges, [[ member | click here]].
For more information on becoming a member, simply drop us an email at gs.ude.ums.as|eye#gs.ude.ums.as|eye
Are you an E.y.E member? Gain privilege access to our exclusive E.y.E Library which holds over $2,000 worth of business books.
| Ref. No. | Book Title | Author | On Loan |
|---|---|---|---|
| 1.01 | Burton G.Malkiel | A Random Walk down Wall Street | N |
| 1.02 | Andy Ong | A Singapore Guide To Personal Financial Planning 2nd edition | N |
| 1.03 | Peter L. Bernstein | Against the Gods: The Remarkable Story of Risk | N |
| 2.01 | Darrell R. Jobman | Bar Chart Basics: Big Returns Using Bar Charts | N |
| 2.02 | Michael B. O'Higgins | Beating the Dow | N |
| 2.03 | Peter Lynch | Beating the Street | N |
| 2.04 | John Bollinger | Bollinger on Bollinger Bands | N |
| 2.05 | Tom Bower | Branson | N |
| 2.06 | Bill Gates | Business @ the Speed of Though | N |
| 2.07 | Michael B. O'Higgins | Beating the Dow | N |
| 3.01 | Philip A.Fisher | Common stocks and uncommon profits and Other Writings | N |
| 3.02 | Andrew A. Lanyi | Confessions Of A Stockbroker | N |
| 3.03 | James J.Cramer | Confessions Of A Street Addict | N |
| 3.04 | Gregory L. Morris | Candlestick Charting Explained | N |
| 3.05 | Charles D. Ellis | Capital: The Story Of Long Term Investment Excellence | N |
| 3.06 | David Dreman | Contrarian Investment Strategies: The Next Generation | N |
| 3.07 | David Frykman, Jakob Tolleryd | Corporate Valuation: An Easy Guide To Measuring Value | N |
| 3.08 | David Frykman, Jakob Tolleryd | Corporate Valuation: An Easy Guide To Measuring Value | N |
| 4.01 | James B.Stewart | Den of Thieves | N |
| 5.01 | Frost and Prechter | Elliott Wave Principle | N |
| 5.02 | Thomas E. McKee | Earnings Management: An Executive Perspective | N |
| 6.01 | Nassim Nicholas Taleb | Fooled by Randomness | N |
| 7.01 | Mark Andrew Ritchie | God in the Pits: Confessions of a Commodities Trader | N |
| 7.02 | Ray Kroc | Grinding It out | N |
| 7.03 | Burton Malkiel | Global Bargain Hunting | N |
| 9.01 | Shleifer, Andriel | Inefficient Markets: An Introduction to Behavioral Finance | N |
| 9.02 | Peter J.Tanous | Investment Gurus | N |
| 9.03 | Robert J. Shiller | Irrational Exuberance | N |
| 9.04 | Hewitt Heiserman Jr. | It's Earnings That Count: Finding Stocks With Earnings Power For Long Term Profits | |
| 10.01 | Steve Nison | Japanese Candlestick Charting Techniques | N |
| 11.00 | |||
| 12.01 | Timothy Harper | License to Steal | N |
| 13.01 | John Rolfe, Peter Troob | Monkey Business: Swinging Through the Wall Street Jungle | N |
| 13.02 | Lawrance G. McMillan | McMillan On Options | N |
| 13.03 | John Train | Money Masters Of Our Time | N |
| 14.00 | |||
| 15.00 | |||
| 16.01 | Robert Bryce | Pipe Dreams and the Death of Enron | N |
| 16.02 | Mark P. Kritzman | Puzzles Of Finance: Six Practical Problems And Their Remarkable Solutions | N |
| 17.00 | |||
| 18.01 | Edwin Lefevre | Reminiscences of a Stock Operator | N |
| 18.02 | John F.Ehlers | Rocket Science for Traders: Digital Signal Processing Applications | N |
| 18.03 | Nick Leeson | Rogue Trader | N |
| 19.01 | Frederick Allen | Secret Formula | N |
| 19.02 | Adam Khoo | Secrets of Self-made Millionaires | N |
| 20.01 | Charles Le Beau | Technical Traders Guide To Computer Analysis Of the Futures Market | N |
| 20.02 | John Rothchild | The Bear Book: Survive and Profit in Ferocious Markets | N |
| 20.03 | Mark Douglas | The Disciplined Trader: Developing Winning Attitudes | N |
| 20.04 | Robert Rotella | The Elements of Successful Trading | N |
| 20.05 | Howard Kurtz | The Fortune Tellers: Inside Wall Street's game of money, media & manipulation | N |
| 20.06 | Andrew Mchattie | The Investor's Guide to Warrants | N |
| 20.07 | Jack D.Schwager | The Market Wizards | N |
| 20.08 | Benjamin Graham | The Memoirs of the Dean of Wall Street | N |
| 20.09 | Mary Buffett | The New Buffettology | N |
| 20.10 | Robert Fischer | The New Fibonacci Trader: Tools & Strategies for Trading Success | N |
| 20.11 | Jack D.Schwager | The New Market Wizards | N |
| 20.12 | Thomas A.Bass | The Predictors | N |
| 20.13 | Van K.Tharp | Trade Your Way to Financial Freedom | N |
| 20.14 | Victor Sperandeo | Trader Vic - Methods of A Wall Street Master | N |
| 20.15 | Bill Williams | Trading Chaos | N |
| 20.16 | Richard Stutely | The Definitive Guide To Managing The Numbers | N |
| 20.17 | Lawrance A. Cunningham | The Essays Of Warren Buffett: Lessons For Investors And Managers | N |
| 20.18 | Lawrance A. Cunningham | The Essays Of Warren Buffett: Lessons For Investors And Managers | N |
| 20.19 | Benjamin Graham | The Intelligent Investor | N |
| 21.01 | Brian Stanko, Thomas Zeller | Understanding Corporate Annual Reports: A User's Guide | N |
| 22.01 | Tim Koller, Marc Goedhart, David Wessels | Valuation: Measuring And Managing The Value Of Companies | N |
| 22.02 | Tim Koller, Marc Goedhart, David Wessels | Valuation: Measuring And Managing The Value Of Companies | N |





